Welcome to the official website of The Long Island Blitz

 

 

Roster

Schedule

Statistics

 


 

 

 

# Name Position Height Weight Grade/Commitment
10 Javon Hawkins WR/DB 5'9" 150 Junior
12 Eric McCoy QB/DB 5'10" 170 Senior
16 Ian Boyer RB/DL 6'2" 205 Senior
18 Kevin Vega WR/DB 6' 167 Senior
19 Dan Cotrich WR/DB 5'10" 160 Senior
20 Brandon Abbott WR/DB 6'3" 175 Senior
22 Jamel Jackson WR/DB 6' 185 Senior
25 Greg Dailey RB/LB 5'11" 205 Senior
27 Micah Bonsu WR/DB 5'7" 150 Sophomore
28 Preston Desouza RB/DB 5'3" 150 Junior
30 Denzil Abolo RB/DB 5'7" 155 Sophomore
32 Gardy Olivier RB/DB 5'6" 145 Junior
33 Justin Carasco RB/DB 5'6" 150 Sophomore
37 Tyraun Porter FB/LB 5'9" 175 Senior
40 Dan Thompson WR/DB 6'2" 230 Junior
42 Austin Phillip TE/DB 5'9" 150 Junior
44 Ismael Compare RB/DL 5'11" 155 Junior
46 Matt Gouldbourne OL/DL 5'7" 185 Junior
50 Alejandro Romero OL/DL 6' 200 Junior
52 Malcolm Pridgeon OL/DL 6'6" 270 Sophomore
53 Piernell Mark OL/DL 5'9" 240 Junior
56 Mike Myers OL/DL 6' 195 Sophomore
60 Kevin Penavala OL/DL 5'9" 205 Junior
63 Tywron Pridgeon OL/DL 6'1" 215 Senior
64 Jonathan Reyes OL/DL 5'7" 235 Junior
67 Zack Julian OL/DL 5'10" 260 Junior
75 Joe Pierre OL/DL 6'4" 305 Senior
76 Brian Martinez OL/DL 6' 245 Junior
77 Josh Salguaro OL/DL 6' 275 Sophomore
80 Elijah Hunt WR/DB 6' 185 Senior
81 Wayne Haynes WR/DB 5'11" 125 Junior
82 Kevin Mowatt WR/DB 6' 160 Sophomore
85 Zach Austin WR/DB 5'11" 160 Junior
86 Dan Louissaint WR/DB 5'9" 145 Junior
89 Jon Izzo TE/DL 5'9" 160 Junior
           
  Head Coach        
  Joe Taormina        
           
  Assistant Coaches        
  Ato Thomas        
  Robert Gadsen        
  Chris Hanlon        
           
  JV Coaches        
  Andrew Brown        
  Adongo Longjohn        
           
  Athletic Director        
  Larry Phillips        

    

 

Long island Blitz - 20 Aero Rd Bohemia, N.Y. 11716 - (631)218-8200 - Info@liblitz.com