Welcome to the official website of The Long Island Blitz

 




 

 

 

# Name Position Height Weight Grade/Commitment
45 Jeff Albergo LB/WR 5'10" 180 12
22 Matthew Ali LB/TE 6' 195 12
57 Rob Arrasate DE 5'10" 157 12
24 Chris Belcher CB/WR 5'7" 10 11
67 Alex Bortzfield DT/G 6'1" 270 11
26 James Burke CB/R 6'2" 140 11
50 Tyler Collins DT/C 5'5" 165 11
54 Brandon Cunniffe LB 6'2" 170 12
12 Steven Ferreira QB 6'1" 165 12
13 Pat Fleming DB/R 5'11" 165 12
23 Jimmy Giattino WR/S 5'10" 160 11
21 Ben Gudesblatt LB/WR 5'7" 150 12
27 John Haggart RB/K 6' 190 11
53 Brian Hald DE/T 5'10" 165 12
10 Thomas Hannan WR/CB 5'8" 155 12
25 Raymond Herrmann S/RB 5'9" 125 12
89 Will Hudson WR/CB 5'9" 150 12
60 Matthew Iovino DE/C 6' 220 11
75 Billy Johnson T 6'2" 250 12
58 Nick Lanzillotto T/DT 5'11" 210 12
66 Christopher Lorenzo C/DT 5'10" 290 12
20 Ryan McKenna DB/WR 5'7" 155 12
82 Sean Murphy DE 6'1" 175 12
17 Kyle Murray TB/SS 5'11" 155 11
40 Rob Newell LB/FB 5'9" 205 12
  Connor O'Neill        
77 Brendan O'Toole DT 6'2" 217 12
62 Jesse Papa C/DT 5'7" 225 12
11 Mike Rahn WR/DB 5'11" 160 12
73 Spencer Rey G/DT 5'10" 250 12
86 Robert Reyes LB/R 5'10" 185 12
55 Chris Ross LB/T 5'11" 200 11
6 Jake Sichenzia R/DB 5'8" 135 12
32 Zack Sirico TB/R 6' 170 11
           
  Head Coach        
  Robert Hoss        
           
  Assistant Coaches        
  Joseph Buderman        
  John DeLuca        
  James Knote        
  Reade Sands        

 

Long island Blitz - 20 Aero Rd Bohem55ia, N.Y. 11716 - (631)218-8200 - Info@liblitz.com